| Player | Team | #180's |
|---|---|---|
| Chloe Whitcher | Hill Park | 1 |
| Lauren Kingswell | Q Battery | 1 |
| Player | Team | High Checkout |
|---|---|---|
| Jackie Crabb | DOC ‘A’ | 202 |
| Sue King | Funtley | 153 |
| Cara Rimmer | Hill Park | 113 |
| Nicola Spiers | Crofton | 100 |
| Bridget Malcolm | DOC ‘A’ | 76 |
| Zena Feben | Funtley | 60 |
Top 10 players of the season
| Rank | Player | Team | Matches Played | Singles Win | Singles Lose | Doubles Win | Doubles Lose | Walkover | #180's | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara Rimmer | Hill Park | 31 | 14 | 2 | 14 | 1 | 0 | 0 | 90 |
| 2 | Sammy Symes | Hill Park | 34 | 12 | 5 | 15 | 2 | 0 | 0 | 74 |
| 3 | Chelsea Harrington | Q Battery | 25 | 13 | 2 | 8 | 2 | 0 | 0 | 66 |
| 4 | Sue King | Funtley | 29 | 13 | 3 | 9 | 4 | 0 | 0 | 62 |
| 5 | Jackie Crabb | DOC ‘A’ | 31 | 13 | 2 | 9 | 7 | 0 | 0 | 59 |
| 6 | Kirsty Smith | DOC ‘A’ | 30 | 11 | 4 | 11 | 4 | 0 | 0 | 57 |
| 7 | Janet Sherman | Funtley | 28 | 12 | 3 | 7 | 6 | 0 | 0 | 48 |
| 8 | Liz Atthis | Q Battery | 26 | 11 | 4 | 6 | 5 | 0 | 0 | 40 |
| 9 | Chloe Whitcher | Hill Park | 21 | 10 | 5 | 3 | 3 | 0 | 1 | 33 |
| 10 | Lauren Kingswell | Q Battery | 24 | 9 | 6 | 5 | 4 | 0 | 1 | 30 |
Rank score based on following points
- Singles win +4
- Singles lose: -3
- Doubles win: +3
- Doubles lose: -2
- 180: +5
- Walkover: +1