Top 10 players of the season
| Rank | Player | Team | Matches Played | Singles Win | Singles Lose | Doubles Win | Doubles Lose | Walkover | #180's | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz Atthis | Q Battery | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2 | Tracy Grover | Q Battery | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 3 | Lauren Kingswell | Q Battery | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 4 | Cara Rimmer | Hill Park | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 5 | Jackie Crabb | DOC ‘A’ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 6 | Kirsty Smith | DOC ‘A’ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 7 | Karen Harrison | Funtley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 8 | Janet Sherman | Funtley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 9 | Lynne Lewington | Barleycorn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | Christine James | Hill Park | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Rank score based on following points
- Singles win +4
- Singles lose: -3
- Doubles win: +3
- Doubles lose: -2
- 180: +5
- Walkover: +1