| Player | Team | #180's |
|---|---|---|
| Cara Rimmer | Hill Park | 1 |
| Sue King | Funtley | 1 |
| Player | Team | High Checkout |
|---|---|---|
| Chloe Whitcher | Hill Park | 126 |
| Jackie Crabb | DOC ‘A’ | 106 |
| Bridget Malcolm | DOC ‘A’ | 93 |
Top 10 players of the season
| Rank | Player | Team | Matches Played | Singles Win | Singles Lose | Doubles Win | Doubles Lose | Walkover | #180's | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsty Smith | DOC ‘A’ | 45 | 20 | 3 | 19 | 3 | 0 | 0 | 122 |
| 2 | Cara Rimmer | Hill Park | 43 | 20 | 2 | 17 | 4 | 0 | 1 | 122 |
| 3 | Jackie Crabb | DOC ‘A’ | 42 | 19 | 4 | 15 | 4 | 0 | 0 | 101 |
| 4 | Liz Atthis | Q Battery | 31 | 17 | 0 | 10 | 4 | 0 | 0 | 90 |
| 5 | Sue King | Funtley | 42 | 18 | 5 | 13 | 6 | 0 | 1 | 89 |
| 6 | Janet Sherman | Funtley | 38 | 13 | 6 | 14 | 5 | 0 | 0 | 66 |
| 7 | Tracy Grover | Q Battery | 34 | 14 | 7 | 9 | 4 | 0 | 0 | 54 |
| 8 | Ellie Gostick | Q Battery | 21 | 10 | 2 | 6 | 3 | 0 | 0 | 46 |
| 9 | Pauline Cook | Barleycorn | 36 | 11 | 8 | 11 | 6 | 0 | 0 | 41 |
| 10 | Sammy Symes | Hill Park | 32 | 10 | 5 | 10 | 7 | 0 | 0 | 41 |
Rank score based on following points
- Singles win +4
- Singles lose: -3
- Doubles win: +3
- Doubles lose: -2
- 180: +5
- Walkover: +1